Flights only
See below for our special flight offers
Malaysia Airlines Flight Offers
| Destination | Price from* | Departure Dates | Valid up to |
| Kuala Lumpur/Kuantan | £519 | 10/01/11-31/03/11 | 21/08/10 |
| Langkawi/Penang/Terengganu | £519 | 10/01/11-31/03/11 | 21/08/10 |
| Kuching/Kota Kinabalu | £519 | 10/01/11-31/03/11 | 21/08/10 |
| Singapore | £529 | 10/01/11-31/03/11 | 21/08/10 |
| Jakarta/Bali/Medan | £545 | 10/01/11-31/03/11 | 21/08/10 |
| Siem Reap/Phnom Penh | £545 | 10/01/11-31/03/11 | 21/08/10 |
| Ho Chi Minh/Hanoi | £545 | 10/01/11-31/03/11 | 21/08/10 |
| Yangon | £535 | 10/01/11-31/03/11 | 21/08/10 |
| Phuket | £539 | 10/01/11-31/03/11 | 21/08/10 |
| Manila | £545 | 10/01/11-31/03/11 | 21/08/10 |
Other Flight Offers
| Destination | Airline | Price from* | Departure Dates | Valid up to |
| Abu Dhabi | Air France | £322 | 08/07/10 - 10/12/10 | 04/08/10 |
| Auckland | Korea Air | £719 | 18/08/10 - 05/12/10 24/12/10 - 31/03/11 |
31/07/10 |
| Bangkok | Oman Air | £414 | 15/08/10 - 09/12/10 25/12/10 - 31/12/10 |
31/12/10 |
| Bangkok | Thai Airways | £539 | 01/07/10 - 30/09/10 | 15/08/10 |
| Bali | China Airlines | £505 | 01/09/10 - 11/12/10 01/01/11 - 30/04/11 |
09/08/10 |
| Bombay | Kuwait Airlines | £282 | 08/07/10 - 30/11/10 | 10/08/10 |
| Brisbane | Royal Brunei | £749 | 17/08/10 - 07/12/10 | 31/07/10 |
| Cairo | Swiss Air | £293 | 16/07/10 - 11/12/10 | 15/08/10 |
| Casablanca | Iberia | £185 | 28/08/10 - 31/10/10 | 31/10/10 |
| Chiang Mai | Eva Air | £577 | 15/08/10 - 30/11/10 | 31/07/10 |
| Colombo | Kuwait Airlines | £319 | 02/09/10 - 24/09/10 | 24/09/10 |
| Delhi | Kuwait Airlines | £292 | 08/07/10 - 30/11/10 | 10/08/10 |
| Delhi | Kingfisher Airlines | £439 | 17/08/10 - 10/12/10 25/12/10 - 31/03/11 |
15/08/10 |
| Dubai | Turkish Airlines | £289 | 24/08/10 - 09/12/10 29/12/10 - 31/03/11 |
31/03/11 |
| Dubai | Royal Brunei | £327 | 16/08/10 - 08/12/10 01/01/11 - 14/04/11 24/04/11 - 22/06/11 |
22/06/11 |
| Fiji | Korea Air | £779 | 18/08/10 - 05/12/10 24/12/10 - 31/03/11 |
31/07/10 |
| Goa | Kingfisher Airlines | £439 | 17/08/10 - 10/12/10 25/12/10 - 31/03/11 |
15/08/10 |
| Guangzhou | Qatar Airways | £477 | 16/08/10 - 09/12/10 24/12/10 - 30/06/11 |
31/12/10 |
| Hong Kong | Emirates | £495 | 11/06/10 - 15/07/10 11/08/10 - 30/11/10 |
02/08/10 |
| Hong Kong | Cathay Pacific | £505 | 01/11/10 - 30/11/10 | 31/07/10 |
| Jakarta | Kuwait Airways | £385 | 02/09/10 - 24/09/10 | 24/09/10 |
| Jakarta | Emirates Airways | £497 | 11/06/10 - 15/07/10 11/08/10 - 30/11/10 |
02/08/10 |
| Johannesburg | Egypt Airlines | £446 | 16/08/10 - 30/06/11 | 30/06/11 |
| Kuala Lumpur | Kuwait Airways | £395 | 02/09/10 - 24/09/10 | 24/09/10 |
| Kuala Lumpur | Royal Jordanian | £485 | 02/01/11 - 28/02/11 | 30/09/10 |
| Koh Samui | Eva Air | £585 | 15/08/10 - 30/11/10 | 31/07/10 |
| Krabi | Thai Airways | £612 | 01/07/10 - 30/09/10 | 15/08/10 |
| Manila | Kuwait Airways | £509 | 01/08/10 - 05/12/10 | 31/08/10 |
| Nairobi | Air France | £422 | 19/08/10 - 16/12/10 | 04/08/10 |
| New York (JFK) | Kuwait Airways | £288 | 25/09/10 - 30/11/10 | 30/11/10 |
| Perth | Royal Brunei | £704 | 17/08/10 - 07/12/10 | 31/07/10 |
| Rio de Janeiro | American Airlines | £539 | 22/08/10 - 15/12/10 | 31/03/11 |
| Rio de Janeiro | TAM | £585 | 22/08/10 - 15/12/10 | 15/12/10 |
| Sao Paulo | Lufthansa | £649 | 23/06/10 - 14/07/10 01/09/10 - 14/12/10 |
14/12/10 |
| Seoul | Finnair | £488 | 01/09/10 - 31/12/10 01/01/11 - 14/07/11 |
31/12/10 |
| Shanghai | Swiss Air | £429 | 16/07/10 - 11/12/10 | 15/08/10 |
| Shanghai | Qatar Airways | £433 | 01/07/10 - 16/07/10 16/08/10 - 09/12/10 |
31/12/10 |
| Singapore | Emirates Airlines | £510 | 11/06/10 - 15/07/10 11/08/10 - 30/11/10 |
02/08/10 |
| Sydney | China Airlines | £619 | 01/09/10 - 11/12/10 01/01/11 - 30/04/11 |
09/08/10 |
| Tokyo (Narita) | Swiss Air | £529 | 16/07/10 - 11/12/10 | 15/08/10 |
| Taipei Kaohsiung | Eva Air | £555 | 21/08/10 - 08/12/10 | 31/07/10 |
| Toronto | Air Transat | £339 | 04/10/10 - 31/10/10 | 31/10/10 |
| Vancouver | AirTransat | £425 | 04/10/10 - 31/10/10 | 31/10/10 |
| 3 nights 4* Hong Kong Supercity Package | Cathay Pacific | £570 | 01/09/10 - 12/09/10 01/02/10 - 13/03/11 |
05/03/11 |
| 2 nights Shanghai Expo* | Cathay Pacific | £715 | 01/09/10 - 20/10/10 | 12/10/10 |
| 3 nights Shanghai Expo* | Cathay Pacific | £757 | 01/09/10 - 20/10/10 | 12/10/10 |
*Shanghai Expo Packages include return flights and 4* hotel accommodation. Exclude Expo admission tickets.
*Prices include taxes and charges but are subject to availability and change. Terms and conditions apply.
For details or to book, please telephone 0844 472 3210. Alternatively, click below to check availability or book online.
